| Website Created by KFTO | King Family Tree | 
 | 
|---|
Alice C. Currence - Omar Conrad
| Residences1856 - Randolph County, Virginia | 1880 - Beverly, Randolph, West Virginia | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Omar Conrad - Age (86y 2m 8d) | ||
| 1 Jan 1847 - 9 Mar 1933 | ||
|  | Braxton, Virginia | |
|  | ||
|  | Beverly Cemetery - Beverly, West Virginia , USA | |
|  | ||
|  | ||
|  | Asa Rush Conrad & Lydia Elizabeth Singleton | |
| 
 | ||||||
|---|---|---|---|---|---|---|
| Children
 Last Updated - 14 Sep 2019 |  | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|